
| ||||||||
Technical Details
|
Top 10 Laptops machines, 2011 Apple, Mac, Dell, Hp, Compaq, IBM lenovo, Acer, Asus, Sony, Toshiba, MSI, LG,
| ||||||||
Technical Details
|
| ||||||||
Technical Details
|
| ||||||||
Technical Details
|
General Specs | |
---|---|
Processor Type | Intel Core i3 |
Processor Speed | 2.26Ghz |
Hard drive size | 320GB |
Installed RAM | 4GB |
Screen size | 15.6 Inches |
Operating System | Windows 7 Home Premium |
Processor | |
Processor Type | Intel Core i3 |
Processor Model | i3-350M |
Processor Speed | 2.26Ghz |
Processor Bits | 64 bits |
Processor Threads | |
No of Cores | |
L2 cache | |
L3 cache | 3 MB |
Bus speed | |
Chipset | |
Max Turbo Frequency | |
Storage | |
Hard drive size | 320GB |
Hard drive speed | 5400 |
Optical Drive | Bluray |
Type of harddrive | Sata |
Memory | |
Maximum memory | 8GB |
Number of memry slots | 2 |
Installed RAM | 4GB |
Type of memory | DDR3 |
Graphics | |
Dedicated graphics memory | 1696MB |
Graphics processor | Intel HD Graphics |
Maximum shared graphics memory | |
Design | |
Colors | |
Dimensions (WxHxD) | 14.88x 9.65×1.21-1.37 |
Weight | 5.49 lbs |
Display | |
Aspect ratio | |
Backlight | LED |
Screen size | 15.6 Inches |
Screen surface | Diagonal High-Definition HP BrightView |
Touchscreen | No |
Connectivity | |
3G | No |
EDGE | No |
Bluetooth | Yes |
LAN | 10/100/1000 |
Modem | |
Wireless/Wifi | Yes |
Infrared | No |
Connectors | |
DVI out | No |
eSATA | Yes |
Firewire | No |
HDMI | Yes |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out | No |
Serial port | No |
TV-out | No |
USB | No |
USB 2.0 | Yes |
USB 3.0 | No |
USB Ports (Total) | 4 |
VGA | Yes |
Power | |
Battery life | 55WHr |
Battery type | Lithium-Ion (Li-Ion) |
No of cells | 6 cells |
Miscellaneous | |
Camera | Yes |
Card Reader | Yes |
Fingerprint Reader | No |
Remote Control | No |
Operating System | Windows 7 Home Premium |
General Specs | |
---|---|
Processor Type | Intel® Core™i5 |
Processor Speed | 2.67 GHZ |
Hard drive size | 500 GB |
Installed RAM | 4 GB |
Screen size | 13.3 inch |
Operating System | windows 7 |
Processor | |
Processor Type | Intel® Core™i5 |
Processor Model | i5-480M |
Processor Speed | 2.67 GHZ |
Processor Bits | 64 bits |
Processor Threads | 4 |
No of Cores | 2 |
L2 cache | |
L3 cache | 3 MB |
Bus speed | |
Chipset | Intel HM55 |
Max Turbo Frequency | 2.9 GHZ |
Storage | |
Hard drive size | 500 GB |
Hard drive speed | 5400 rpm |
Optical Drive | super driver |
Type of harddrive | Sata |
Memory | |
Maximum memory | 8 GB |
Number of memry slots | 2 slots |
Installed RAM | 4 GB |
Type of memory | DDR 3 |
Graphics | |
Dedicated graphics memory | 512 MB Dedicated |
Graphics processor | ATI Mobility Radeon HD 6370 |
Maximum shared graphics memory | |
Design | |
Colors | Cherry Black with Link Pattern Plastic |
Dimensions (WxHxD) | 32.3 x 22.2 x 3.05 cm |
Weight | 2.08 kg |
Display | |
Aspect ratio | 16:9 |
Backlight | LED |
Screen size | 13.3 inch |
Screen surface | |
Touchscreen | No |
Connectivity | |
3G | No |
EDGE | No |
Bluetooth | Yes |
LAN | 10/100/1000 |
Modem | No |
Wireless/Wifi | Yes |
Infrared | No |
Connectors | |
DVI out | No |
eSATA | No |
Firewire | No |
HDMI | Yes |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out | No |
Serial port | No |
TV-out | No |
USB | No |
USB 2.0 | Yes |
USB 3.0 | No |
USB Ports (Total) | 3 |
VGA | No |
Power | |
Battery life | 2-3 hours |
Battery type | Lithium-Ion (Li-Ion) battery |
No of cells | 6 cells |
Miscellaneous | |
Camera | Yes |
Card Reader | Yes |
Fingerprint Reader | No |
Remote Control | No |
Operating System | windows 7 |
General Specs | |
---|---|
Processor Type | Intel® Core™ i7 |
Processor Speed ![]() | 1.66GHz |
Operating System ![]() | Windows 7 |
Hard Disk ![]() | 500GB |
Ram ![]() | 4GB |
Processor | |
Processor Type | Intel® Core™ i7 |
Processor Model | i7-720QM |
Processor Speed | 1.66GHz |
Processor Bits | 64Bit |
Processor Threads | 8 |
No of Cores | 4 |
L2 cache | |
L3 cache | 6MB |
Bus speed | |
Chipset | Intel® HM55 chipset |
Storage | |
Hard drive size | 500GB |
Hard drive speed | 7200RPM |
Optical Drive | Super Drive (DVD WR/ CD WR) |
Type of harddrive | SATA |
Memory | |
Maximum memory | Supports up to 8 GB DDR3 memory |
Number of memory slots | 2 Slots |
Installed RAM | 4GB |
Type of memory | DDR3 |
Graphics | |
Dedicated graphics memory | 1 GB DDR3 dedicated |
Graphics processor | ATI Mobility Radeon™ HD 5650 Graphics |
Maximum shared graphics memory | up to 2714 MB |
Design | |
Colors | Champagne with Link pattern |
Dimensions (WxHxD) | 24.5 cm (L) x 37.8 cm (W) x 3.08 cm (min H) / 3.60 cm (max H) |
Weight | 2.49Kg |
Display | |
Aspect ratio | 16:9 |
Backlight | LED |
Screen size | 15.6 Inch |
Screen surface | Diagonal High Definition HP Brightview Display |
Touchscreen | No |
Connectivity | |
Bluetooth | ![]() |
LAN | 10/100/1000 |
Modem | No |
Wireless/Wifi | ![]() |
Connectors | |
eSATA | ![]() |
HDMI | ![]() |
Headphone output | ![]() |
Microphone input | ![]() |
USB 2.0 | ![]() |
USB Ports (Total) | 3 |
VGA out | ![]() |
Power | |
Battery life | 2,3 hours |
Battery type | Lithium-Ion (Li-Ion) |
No of cells | 6 |
Miscellaneous | |
Camera | Yes |
Card Reader | ![]() |
General Specs | |
---|---|
Processor Type | Intel® Core™ i5 |
Processor Speed ![]() | 2.53 Ghz |
Operating System ![]() | Windows 7 |
Hard Disk ![]() | 640GB |
Ram ![]() | 6GB |
Processor | |
Processor Type | Intel® Core™ i5 |
Processor Model | i5-540m |
Processor Speed | 2.53 Ghz |
Processor Bits | 64-bit |
Processor Threads | 4 |
No of Cores | 2 |
L2 cache | |
L3 cache | 3MB |
Bus speed | |
Chipset | Intel® HM55 chipset |
Storage | |
Hard drive size | 640GB |
Hard drive speed | 5400 |
Optical Drive | Super Drive (DVD WR/ CD WR) |
Type of harddrive | Sata |
Memory | |
Maximum memory | Supports up to 8 GB DDR3 memory |
Number of memory slots | 2 |
Installed RAM | 6GB |
Type of memory | DDR3 |
Graphics | |
Dedicated graphics memory | 512MB DDR3 dedicated |
Graphics processor | ATI Mobility Radeon HD |
Maximum shared graphics memory | |
Design | |
Colors | Argento with Stream pattern - Brushed Aluminum |
Dimensions (WxHxD) | 24.5 cm (L) x 37.8 cm (W) x 3.08 cm (min H) / 3.60 cm (max H) |
Weight | 2.49 kg |
Display | |
Aspect ratio | 16:9 |
Backlight | LED |
Screen size | 15.6 Inch |
Screen surface | Diagonal High Definition HP Brightview Display |
Touchscreen | No |
Connectivity | |
Bluetooth | ![]() |
LAN | 10Base-T/100Base-TX/1000Base-T |
Modem | No |
Wireless/Wifi | ![]() |
Connectors | |
eSATA | ![]() |
HDMI | ![]() |
Headphone output | ![]() |
Microphone input | ![]() |
USB 2.0 | ![]() |
USB Ports (Total) | 3 |
VGA out | ![]() |
Power | |
Battery life | 2-3 Hours |
Battery type | Lithium-Ion (Li-Ion) |
No of cells | 6 |
Miscellaneous | |
Camera | Yes |
Card Reader | ![]() |
Fingerprint Reader | ![]() |