Price:$633.72/
Stock: Available
Stock: Available
Specification
| General Specs | |
|---|---|
| Processor Type | Intel Core i5 |
| Processor Speed | 2.30 GHz |
| Hard drive size | 640GB |
| Installed RAM | 2GB |
| Screen size | 15.6 inch |
| Operating System | Dos |
| Processor | |
| Processor Type | Intel Core i5 |
| Processor Model | i5-2410M |
| Processor Speed | 2.30 GHz |
| Processor Bits | 64 Bit |
| Processor Threads | 4 |
| No of Cores | 2 |
| L2 cache | |
| L3 cache | 3MB |
| Bus speed | |
| Chipset | Mobile Intel® HM65 Express |
| Max Turbo Frequency | 2.90Ghz |
| Storage | |
| Hard drive size | 640GB |
| Hard drive speed | 5400RPM |
| Optical Drive | DVD Super Multi |
| Type of harddrive | SATA |
| Memory | |
| Maximum memory | 8GB |
| Number of memry slots | 2 |
| Installed RAM | 2GB |
| Type of memory | DDR3 |
| Graphics | |
| Dedicated graphics memory | shared |
| Graphics processor | intel HD Graphics 3000 |
| Maximum shared graphics memory | |
| Design | |
| Colors | Red |
| Dimensions (WxHxD) | |
| Weight | 2.53Kg |
| Display | |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 15.6 inch |
| Screen surface | |
| Touchscreen | No |
| Connectivity | |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| LAN | 10/100/1000 |
| Modem | No |
| Wireless/Wifi | Yes |
| Power | |
|---|---|
| Battery life | 2-3 hours |
| Battery type | Lithium-Ion (Li-Ion) battery |
| No of cells | 6 cells |
| Miscellaneous | |
| Camera | Yes |
| Card Reader | Yes |
| Fingerprint Reader | No |
| Remote Control | No |
| Operating System | Dos |


