
| ||||||||
Technical Details
|
Top 10 Laptops machines, 2011 Apple, Mac, Dell, Hp, Compaq, IBM lenovo, Acer, Asus, Sony, Toshiba, MSI, LG,

| ||||||||
Technical Details
|

| ||||||||
Technical Details
|

| ||||||||
Technical Details
|

| General Specs | |
|---|---|
| Processor Type | Intel Core i5 |
| Processor Speed | 2.30 GHz |
| Hard drive size | 640GB |
| Installed RAM | 2GB |
| Screen size | 15.6 inch |
| Operating System | Dos |
| Processor | |
| Processor Type | Intel Core i5 |
| Processor Model | i5-2410M |
| Processor Speed | 2.30 GHz |
| Processor Bits | 64 Bit |
| Processor Threads | 4 |
| No of Cores | 2 |
| L2 cache | |
| L3 cache | 3MB |
| Bus speed | |
| Chipset | Mobile Intel® HM65 Express |
| Max Turbo Frequency | 2.90Ghz |
| Storage | |
| Hard drive size | 640GB |
| Hard drive speed | 5400RPM |
| Optical Drive | DVD Super Multi |
| Type of harddrive | SATA |
| Memory | |
| Maximum memory | 8GB |
| Number of memry slots | 2 |
| Installed RAM | 2GB |
| Type of memory | DDR3 |
| Graphics | |
| Dedicated graphics memory | shared |
| Graphics processor | intel HD Graphics 3000 |
| Maximum shared graphics memory | |
| Design | |
| Colors | Red |
| Dimensions (WxHxD) | |
| Weight | 2.53Kg |
| Display | |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 15.6 inch |
| Screen surface | |
| Touchscreen | No |
| Connectivity | |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| LAN | 10/100/1000 |
| Modem | No |
| Wireless/Wifi | Yes |
| Power | |
|---|---|
| Battery life | 2-3 hours |
| Battery type | Lithium-Ion (Li-Ion) battery |
| No of cells | 6 cells |
| Miscellaneous | |
| Camera | Yes |
| Card Reader | Yes |
| Fingerprint Reader | No |
| Remote Control | No |
| Operating System | Dos |

| ||||||||
In Stock. Ships from and sold by Amazon.com. Gift-wrap available.
|
| ||||||||
Only 8 left in stock--order soon. | ||||||||
Technical Details
|
| ||||||||
16 new from $599.96 Technical Details
|
| ||||
In Stock. Sold by Sunshine Trade and Fulfilled by Amazon Sold by Sunshine Trade and Fulfilled by Amazon. Gift-wrap available. | ||||
Only 1 left in stock--order soon. | ||||
Want it delivered Monday, June 27? Order it in the next 8 hours and 31 minutes, and choose One-Day Shipping at checkout. Details | ||||
| General Specs | |
|---|---|
| Processor Type | Intel Celeron |
| Processor Speed | 2.2GHz |
| Hard drive size | 250 GB |
| Installed RAM | 2 GB |
| Screen size | 15.6 inch |
| Operating System | windows 7i |
| Processor | |
| Processor Type | Intel Celeron |
| Processor Model | M900 |
| Processor Speed | 2.2GHz |
| Processor Bits | 64 bits |
| Processor Threads | 1 MB |
| No of Cores | 1 MB |
| L2 cache | 1 MB |
| L3 cache | |
| Bus speed | |
| Chipset | Mobile Intel® GL40 Express Chipset |
| Max Turbo Frequency | |
| Storage | |
| Hard drive size | 250 GB |
| Hard drive speed | 5400 rpm |
| Optical Drive | Super driver |
| Type of harddrive | Sata |
| Memory | |
| Maximum memory | 4 GB |
| Number of memry slots | 2 slots |
| Installed RAM | 2 GB |
| Type of memory | DDR2 |
| Graphics | |
| Dedicated graphics memory | Shared |
| Graphics processor | Mobile Intel Graphics Media Accelerator 4500M |
| Maximum shared graphics memory | |
| Design | |
| Colors | Black |
| Dimensions (WxHxD) | 337x 227 x 26/39.9 mm |
| Weight | 2.4 kg |
| Display | |
| Aspect ratio | 16:9 |
| Backlight | LCD |
| Screen size | 15.6 inch |
| Screen surface | |
| Touchscreen | No |
| Connectivity | |
| 3G | No |
| EDGE | No |
| Bluetooth | No |
| LAN | 10/100/1000 |
| Modem | No |
| Wireless/Wifi | Yes |
| Infrared | No |
| Connectors | |
| DVI out | No |
| eSATA | No |
| Firewire | No |
| HDMI | Yes |
| Headphone output | Yes |
| Microphone input | Yes |
| Parallel port | No |
| S/PDIF out | No |
| Serial port | No |
| TV-out | No |
| USB | No |
| USB 2.0 | Yes |
| USB 3.0 | No |
| USB Ports (Total) | 3 |
| VGA | No |
| Power | |
| Battery life | 2-3 hours |
| Battery type | Lithium-Ion (Li-Ion) |
| No of cells | 4 Cell |
| Miscellaneous | |
| Camera | Yes |
| Card Reader | Yes |
| Fingerprint Reader | No |
| Remote Control | No |
| Operating System | windows 7i |
| General Specs | |
|---|---|
| Processor Type | Intel Core i3 |
| Processor Speed | 2.26Ghz |
| Hard drive size | 320GB |
| Installed RAM | 4GB |
| Screen size | 15.6 Inches |
| Operating System | Windows 7 Home Premium |
| Processor | |
| Processor Type | Intel Core i3 |
| Processor Model | i3-350M |
| Processor Speed | 2.26Ghz |
| Processor Bits | 64 bits |
| Processor Threads | |
| No of Cores | |
| L2 cache | |
| L3 cache | 3 MB |
| Bus speed | |
| Chipset | |
| Max Turbo Frequency | |
| Storage | |
| Hard drive size | 320GB |
| Hard drive speed | 5400 |
| Optical Drive | Bluray |
| Type of harddrive | Sata |
| Memory | |
| Maximum memory | 8GB |
| Number of memry slots | 2 |
| Installed RAM | 4GB |
| Type of memory | DDR3 |
| Graphics | |
| Dedicated graphics memory | 1696MB |
| Graphics processor | Intel HD Graphics |
| Maximum shared graphics memory | |
| Design | |
| Colors | |
| Dimensions (WxHxD) | 14.88x 9.65×1.21-1.37 |
| Weight | 5.49 lbs |
| Display | |
| Aspect ratio | |
| Backlight | LED |
| Screen size | 15.6 Inches |
| Screen surface | Diagonal High-Definition HP BrightView |
| Touchscreen | No |
| Connectivity | |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| LAN | 10/100/1000 |
| Modem | |
| Wireless/Wifi | Yes |
| Infrared | No |
| Connectors | |
| DVI out | No |
| eSATA | Yes |
| Firewire | No |
| HDMI | Yes |
| Headphone output | Yes |
| Microphone input | Yes |
| Parallel port | No |
| S/PDIF out | No |
| Serial port | No |
| TV-out | No |
| USB | No |
| USB 2.0 | Yes |
| USB 3.0 | No |
| USB Ports (Total) | 4 |
| VGA | Yes |
| Power | |
| Battery life | 55WHr |
| Battery type | Lithium-Ion (Li-Ion) |
| No of cells | 6 cells |
| Miscellaneous | |
| Camera | Yes |
| Card Reader | Yes |
| Fingerprint Reader | No |
| Remote Control | No |
| Operating System | Windows 7 Home Premium |
| General Specs | |
|---|---|
| Processor Type | Intel® Core™ i3 |
| Processor Speed | 2.1 GHZ |
| Hard drive size | 320 GB |
| Installed RAM | 3 GB |
| Screen size | 15.6 inch |
| Operating System | DOS |
| Processor | |
| Processor Type | Intel® Core™ i3 |
| Processor Model | i3-2310M |
| Processor Speed | 2.1 GHZ |
| Processor Bits | 64 bits |
| Processor Threads | 4 |
| No of Cores | 2 |
| L2 cache | |
| L3 cache | 3 MB |
| Bus speed | |
| Chipset | Intel HM65 |
| Max Turbo Frequency | |
| Storage | |
| Hard drive size | 320 GB |
| Hard drive speed | 5400 rpm |
| Optical Drive | super driver |
| Type of harddrive | Sata |
| Memory | |
| Maximum memory | 8 GB |
| Number of memry slots | 2 slots |
| Installed RAM | 3 GB |
| Type of memory | DDR 3 |
| Graphics | |
| Dedicated graphics memory | shared |
| Graphics processor | Intel ® HD Graphics 3000 Series |
| Maximum shared graphics memory | |
| Design | |
| Colors | Charcoal Grey |
| Dimensions (WxHxD) | 37.4 x 24.5 x 3.63 cm |
| Weight | 2.55 kg |
| Display | |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 15.6 inch |
| Screen surface | |
| Touchscreen | No |
| Connectivity | |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| LAN | 10/100/1000 |
| Modem | No |
| Wireless/Wifi | Yes |
| Infrared | No |
| Connectors | |
| DVI out | No |
| eSATA | No |
| Firewire | No |
| HDMI | Yes |
| Headphone output | Yes |
| Microphone input | Yes |
| Parallel port | No |
| S/PDIF out | No |
| Serial port | No |
| TV-out | No |
| USB | No |
| USB 2.0 | Yes |
| USB 3.0 | No |
| USB Ports (Total) | 3 |
| VGA | No |
| Power | |
| Battery life | 2-3 hours |
| Battery type | Lithium-Ion (Li-Ion) battery |
| No of cells | 6 cells |
| Miscellaneous | |
| Camera | Yes |
| Card Reader | Yes |
| Fingerprint Reader | No |
| Remote Control | No |
| Operating System | DOS |
| General Specs | |
|---|---|
| Processor Type | Intel® Core™i5 |
| Processor Speed | 2.67 GHZ |
| Hard drive size | 500 GB |
| Installed RAM | 4 GB |
| Screen size | 13.3 inch |
| Operating System | windows 7 |
| Processor | |
| Processor Type | Intel® Core™i5 |
| Processor Model | i5-480M |
| Processor Speed | 2.67 GHZ |
| Processor Bits | 64 bits |
| Processor Threads | 4 |
| No of Cores | 2 |
| L2 cache | |
| L3 cache | 3 MB |
| Bus speed | |
| Chipset | Intel HM55 |
| Max Turbo Frequency | 2.9 GHZ |
| Storage | |
| Hard drive size | 500 GB |
| Hard drive speed | 5400 rpm |
| Optical Drive | super driver |
| Type of harddrive | Sata |
| Memory | |
| Maximum memory | 8 GB |
| Number of memry slots | 2 slots |
| Installed RAM | 4 GB |
| Type of memory | DDR 3 |
| Graphics | |
| Dedicated graphics memory | 512 MB Dedicated |
| Graphics processor | ATI Mobility Radeon HD 6370 |
| Maximum shared graphics memory | |
| Design | |
| Colors | Cherry Black with Link Pattern Plastic |
| Dimensions (WxHxD) | 32.3 x 22.2 x 3.05 cm |
| Weight | 2.08 kg |
| Display | |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 13.3 inch |
| Screen surface | |
| Touchscreen | No |
| Connectivity | |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| LAN | 10/100/1000 |
| Modem | No |
| Wireless/Wifi | Yes |
| Infrared | No |
| Connectors | |
| DVI out | No |
| eSATA | No |
| Firewire | No |
| HDMI | Yes |
| Headphone output | Yes |
| Microphone input | Yes |
| Parallel port | No |
| S/PDIF out | No |
| Serial port | No |
| TV-out | No |
| USB | No |
| USB 2.0 | Yes |
| USB 3.0 | No |
| USB Ports (Total) | 3 |
| VGA | No |
| Power | |
| Battery life | 2-3 hours |
| Battery type | Lithium-Ion (Li-Ion) battery |
| No of cells | 6 cells |
| Miscellaneous | |
| Camera | Yes |
| Card Reader | Yes |
| Fingerprint Reader | No |
| Remote Control | No |
| Operating System | windows 7 |
| General Specs | |
|---|---|
| Processor Type | Intel® Core™ i3 |
| Processor Speed | 2.53 GHZ |
| Hard drive size | 320 GB |
| Installed RAM | 3 GB |
| Screen size | 15.6 inch |
| Operating System | DOS |
| Processor | |
| Processor Type | Intel® Core™ i3 |
| Processor Model | i3 m380 |
| Processor Speed | 2.53 GHZ |
| Processor Bits | 64 bits |
| Processor Threads | 4 |
| No of Cores | 2 |
| L2 cache | |
| L3 cache | 3 MB |
| Bus speed | |
| Chipset | |
| Max Turbo Frequency | |
| Storage | |
| Hard drive size | 320 GB |
| Hard drive speed | 5400 rpm |
| Optical Drive | super driver |
| Type of harddrive | Sata |
| Memory | |
| Maximum memory | 8 GB |
| Number of memry slots | 2 slots |
| Installed RAM | 3 GB |
| Type of memory | DDR 3 |
| Graphics | |
| Dedicated graphics memory | shared |
| Graphics processor | Intel HD Graphics |
| Maximum shared graphics memory | |
| Design | |
| Colors | Black |
| Dimensions (WxHxD) | |
| Weight | |
| Display | |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 15.6 inch |
| Power | |
|---|---|
| Battery life | 2-3 hours |
| Battery type | Lithium-Ion (Li-Ion) battery |
| No of cells | 6 cells |
| Miscellaneous | |
| Camera | Yes |
| Card Reader | Yes |
| Fingerprint Reader | No |
| Remote Control | No |
| Operating System | DOS |
| General Specs | |
|---|---|
| Processor Type | Intel Atom |
| Processor Speed | 1.66 GHz |
| Hard drive size | 320 GB |
| Installed RAM | 2 GB |
| Screen size | 10.1 inch |
| Operating System | Windows 7 Starter |
| Processor | |
| Processor Type | Intel Atom |
| Processor Model | N455 |
| Processor Speed | 1.66 GHz |
| Processor Bits | 32 Bit |
| Processor Threads | |
| No of Cores | |
| L2 cache | 512 KB |
| L3 cache | |
| Bus speed | No |
| Chipset | |
| Max Turbo Frequency | |
| Storage | |
| Hard drive size | 320 GB |
| Hard drive speed | 5400 rpm |
| Optical Drive | No |
| Type of harddrive | SATA |
| Memory | |
| Maximum memory | 2 GB |
| Number of memry slots | 1 slot |
| Installed RAM | 2 GB |
| Type of memory | DDR 3 |
| Graphics | |
| Dedicated graphics memory | Shared |
| Graphics processor | Intel Integrated Graphics |
| Maximum shared graphics memory | 1 GB |
| Design | |
| Colors | Red |
| Dimensions (WxHxD) | 25.5 x268 x197 mm |
| Weight | 2.7 lbs |
| Display | |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 10.1 inch |
| Screen surface | WSVGA TrueLifeTM (1024 x 600) |
| Power | |
|---|---|
| Battery life | 4,5 Hours |
| Battery type | Lithium-Ion (Li-Ion) |
| No of cells | 3 Cell |
| Miscellaneous | |
| Camera | Yes |
| Card Reader | Yes |
| Fingerprint Reader | No |
| Remote Control | No |
| Operating System | Windows 7 Starter |
| General Specs | |
|---|---|
| Processor Type | Intel® Core™i3 |
| Processor Speed | 2.40Ghz |
| Hard drive size | 320 GB |
| Installed RAM | 2 GB |
| Screen size | 15.6 inch |
| Operating System | DOS |
| Processor | |
| Processor Type | Intel® Core™i3 |
| Processor Model | i3-370M |
| Processor Speed | 2.40Ghz |
| Processor Bits | 64 bits |
| Processor Threads | 4 |
| No of Cores | 2 |
| L2 cache | |
| L3 cache | 3 MB |
| Bus speed | |
| Chipset | Mobile Intel® HM55 Express Chipset |
| Max Turbo Frequency | |
| Storage | |
| Hard drive size | 320 GB |
| Hard drive speed | 5400 rpm |
| Optical Drive | super driver |
| Type of harddrive | Sata |
| Memory | |
| Maximum memory | 8 GB |
| Number of memry slots | 2 slots |
| Installed RAM | 2 GB |
| Type of memory | DDR 3 |
| Graphics | |
| Dedicated graphics memory | shared |
| Graphics processor | Intel® HD Graphics |
| Maximum shared graphics memory | |
| Design | |
| Colors | Black |
| Dimensions (WxHxD) | Width : 15” Depth : 10” Height : 1.34” |
| Weight | 5.73 lbs |
| Display | |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 15.6 inch |
| Power | |
|---|---|
| Battery life | 2-3 hours |
| Battery type | Lithium Ion 4400 mAh |
| No of cells | 6 cells |
| Miscellaneous | |
| Camera | Yes |
| Card Reader | Yes |
| Fingerprint Reader | No |
| Remote Control | No |
| Operating System | DOS |