| Processor Type | Intel Celeron |
| Processor Speed | 2.2GHz |
| Hard drive size | 250 GB |
| Installed RAM | 2 GB |
| Screen size | 15.6 inch |
| Operating System | windows 7i |
| Processor |
| Processor Type | Intel Celeron |
| Processor Model | M900 |
| Processor Speed | 2.2GHz |
| Processor Bits | 64 bits |
| Processor Threads | 1 MB |
| No of Cores | 1 MB |
| L2 cache | 1 MB |
| L3 cache | |
| Bus speed | |
| Chipset | Mobile Intel® GL40 Express Chipset |
| Max Turbo Frequency | |
| Storage |
| Hard drive size | 250 GB |
| Hard drive speed | 5400 rpm |
| Optical Drive | Super driver |
| Type of harddrive | Sata |
| Memory |
| Maximum memory | 4 GB |
| Number of memry slots | 2 slots |
| Installed RAM | 2 GB |
| Type of memory | DDR2 |
| Graphics |
| Dedicated graphics memory | Shared |
| Graphics processor | Mobile Intel Graphics Media Accelerator 4500M |
| Maximum shared graphics memory | |
| Design |
| Colors | Black |
| Dimensions (WxHxD) | 337x 227 x 26/39.9 mm |
| Weight | 2.4 kg |
| Display |
| Aspect ratio | 16:9 |
| Backlight | LCD |
| Screen size | 15.6 inch |
| Screen surface | |
| Touchscreen | No |
| Connectivity |
| 3G | No |
| EDGE | No |
| Bluetooth | No |
| LAN | 10/100/1000 |
| Modem | No |
| Wireless/Wifi | Yes |
| Infrared | No |
| Connectors |
| DVI out | No |
| eSATA | No |
| Firewire | No |
| HDMI | Yes |
| Headphone output | Yes |
| Microphone input | Yes |
| Parallel port | No |
| S/PDIF out | No |
| Serial port | No |
| TV-out | No |
| USB | No |
| USB 2.0 | Yes |
| USB 3.0 | No |
| USB Ports (Total) | 3 |
| VGA | No |
| Power |
| Battery life | 2-3 hours |
| Battery type | Lithium-Ion (Li-Ion) |
| No of cells | 4 Cell |
| Miscellaneous |
| Camera | Yes |
| Card Reader | Yes |
| Fingerprint Reader | No |
| Remote Control | No |
| Operating System | windows 7i |
0 comments:
Post a Comment