Processor Type | Intel Atom |
Processor Speed | 1.66 GHz |
Hard drive size | 320 GB |
Installed RAM | 2 GB |
Screen size | 10.1 inch |
Operating System | Windows 7 Starter |
Processor |
Processor Type | Intel Atom |
Processor Model | N455 |
Processor Speed | 1.66 GHz |
Processor Bits | 32 Bit |
Processor Threads |
|
No of Cores |
|
L2 cache | 512 KB |
L3 cache |
|
Bus speed | No |
Chipset |
|
Max Turbo Frequency |
|
Storage |
Hard drive size | 320 GB |
Hard drive speed | 5400 rpm |
Optical Drive | No |
Type of harddrive | SATA |
Memory |
Maximum memory | 2 GB |
Number of memry slots | 1 slot |
Installed RAM | 2 GB |
Type of memory | DDR 3 |
Graphics |
Dedicated graphics memory | Shared |
Graphics processor | Intel Integrated Graphics |
Maximum shared graphics memory | 1 GB |
Design |
Colors | Red |
Dimensions (WxHxD) | 25.5 x268 x197 mm |
Weight | 2.7 lbs |
Display |
Aspect ratio | 16:9 |
Backlight | LED |
Screen size | 10.1 inch |
Screen surface | WSVGA TrueLifeTM (1024 x 600) |
0 comments:
Post a Comment