Processor Type | Intel® Core™i5 |
Processor Speed | 2.67 GHZ |
Hard drive size | 500 GB |
Installed RAM | 4 GB |
Screen size | 13.3 inch |
Operating System | windows 7 |
Processor |
Processor Type | Intel® Core™i5 |
Processor Model | i5-480M |
Processor Speed | 2.67 GHZ |
Processor Bits | 64 bits |
Processor Threads | 4 |
No of Cores | 2 |
L2 cache |
|
L3 cache | 3 MB |
Bus speed |
|
Chipset | Intel HM55 |
Max Turbo Frequency | 2.9 GHZ |
Storage |
Hard drive size | 500 GB |
Hard drive speed | 5400 rpm |
Optical Drive | super driver |
Type of harddrive | Sata |
Memory |
Maximum memory | 8 GB |
Number of memry slots | 2 slots |
Installed RAM | 4 GB |
Type of memory | DDR 3 |
Graphics |
Dedicated graphics memory | 512 MB Dedicated |
Graphics processor | ATI Mobility Radeon HD 6370 |
Maximum shared graphics memory |
|
Design |
Colors | Cherry Black with Link Pattern Plastic |
Dimensions (WxHxD) | 32.3 x 22.2 x 3.05 cm |
Weight | 2.08 kg |
Display |
Aspect ratio | 16:9 |
Backlight | LED |
Screen size | 13.3 inch |
Screen surface |
|
Touchscreen | No |
Connectivity |
3G | No |
EDGE | No |
Bluetooth | Yes |
LAN | 10/100/1000 |
Modem | No |
Wireless/Wifi | Yes |
Infrared | No |
Connectors |
DVI out | No |
eSATA | No |
Firewire | No |
HDMI | Yes |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out | No |
Serial port | No |
TV-out | No |
USB | No |
USB 2.0 | Yes |
USB 3.0 | No |
USB Ports (Total) | 3 |
VGA | No |
Power |
Battery life | 2-3 hours |
Battery type | Lithium-Ion (Li-Ion) battery |
No of cells | 6 cells |
Miscellaneous |
Camera | Yes |
Card Reader | Yes |
Fingerprint Reader | No |
Remote Control | No |
Operating System | windows 7 |
0 comments:
Post a Comment