| Processor Type | Intel® Core™ i3 |
| Processor Speed | 2.1 GHZ |
| Hard drive size | 320 GB |
| Installed RAM | 3 GB |
| Screen size | 15.6 inch |
| Operating System | DOS |
| Processor |
| Processor Type | Intel® Core™ i3 |
| Processor Model | i3-2310M |
| Processor Speed | 2.1 GHZ |
| Processor Bits | 64 bits |
| Processor Threads | 4 |
| No of Cores | 2 |
| L2 cache |
|
| L3 cache | 3 MB |
| Bus speed |
|
| Chipset | Intel HM65 |
| Max Turbo Frequency |
|
| Storage |
| Hard drive size | 320 GB |
| Hard drive speed | 5400 rpm |
| Optical Drive | super driver |
| Type of harddrive | Sata |
| Memory |
| Maximum memory | 8 GB |
| Number of memry slots | 2 slots |
| Installed RAM | 3 GB |
| Type of memory | DDR 3 |
| Graphics |
| Dedicated graphics memory | shared |
| Graphics processor | Intel ® HD Graphics 3000 Series |
| Maximum shared graphics memory |
|
| Design |
| Colors | Charcoal Grey |
| Dimensions (WxHxD) | 37.4 x 24.5 x 3.63 cm |
| Weight | 2.55 kg |
| Display |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 15.6 inch |
| Screen surface |
|
| Touchscreen | No |
| Connectivity |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| LAN | 10/100/1000 |
| Modem | No |
| Wireless/Wifi | Yes |
| Infrared | No |
| Connectors |
| DVI out | No |
| eSATA | No |
| Firewire | No |
| HDMI | Yes |
| Headphone output | Yes |
| Microphone input | Yes |
| Parallel port | No |
| S/PDIF out | No |
| Serial port | No |
| TV-out | No |
| USB | No |
| USB 2.0 | Yes |
| USB 3.0 | No |
| USB Ports (Total) | 3 |
| VGA | No |
| Power |
| Battery life | 2-3 hours |
| Battery type | Lithium-Ion (Li-Ion) battery |
| No of cells | 6 cells |
| Miscellaneous |
| Camera | Yes |
| Card Reader | Yes |
| Fingerprint Reader | No |
| Remote Control | No |
| Operating System | DOS |
0 comments:
Post a Comment